Annunciation B V M School
421 BROOKLINE BLVD
HAVERTOWN
PA
19083
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 18.0 | 367.0 | 20.389 : 1 |
| County Avg | 15.3 | 240.6 | 15.699 : 1 |
| State Avg. | 10.5 | 157.7 | 15.058 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to 8th GradeAffiliation: Annunciation B V M School is a "Roman Catholic" school.Type: Annunciation B V M School is a "Regular Elementary or Secondary School". |
County: DELAWARELevel: Annunciation B V M School is classified as an "Elementary School".Library: Annunciation B V M School has a library.Gender: Annunciation B V M School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 1185168Locale: Annunciation B V M School is Annunciation B V M School is Unknown Tag: 'nces.locale_nice' located in the "Urban Fringe of a Large City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 39.0 | 40.0 | 43.0 | 44.0 | 31.0 | 27.0 | 36.0 | 31.0 | 34.0 | 42.0 | |||||
| District Avg. | 75.2 | 40.8 | 24.1 | 31.2 | 31.1 | 31.1 | 30.5 | 32.4 | 30.1 | 31.9 | 31.2 | 125.6 | 116.7 | 112.6 | 116.4 |
| State Avg | 50.2 | 38.8 | 21.6 | 18.2 | 17.8 | 17.7 | 17.5 | 17.2 | 17.2 | 17.4 | 17.3 | 40.3 | 43.9 | 46.3 | 45.7 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 1 | 0 | 0 | 327 |
| County Avg | 14.8 | 9.4 | 5.3 | 25.0 | 193.2 |
| State | 3.7 | 8.4 | 9.7 | 24.6 | 124.9 |
