Monsignor Bonner High School
403 N LANSDOWNE AVENUE
DREXEL HILL
PA
19026
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 52.1 | 1015.0 | 19.482 : 1 |
| County Avg | 15.3 | 240.6 | 15.699 : 1 |
| State Avg. | 10.5 | 157.7 | 15.058 : 1 |
|
|
Grades Taught: 9th Grade to 12th GradeAffiliation: Monsignor Bonner High School is a "Roman Catholic" school.Type: Monsignor Bonner High School is a "Regular Elementary or Secondary School". |
County: DELAWARELevel: Monsignor Bonner High School is classified as a "Middle Middle".Library: Monsignor Bonner High School has a library.Gender: Monsignor Bonner High School is an All-Male School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 1184867Locale: Monsignor Bonner High School is Monsignor Bonner High School is Unknown Tag: 'nces.locale_nice' located in the "Urban Fringe of a Large City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 255.0 | 240.0 | 279.0 | 241.0 | |||||||||||
| District Avg. | 75.2 | 40.8 | 24.1 | 31.2 | 31.1 | 31.1 | 30.5 | 32.4 | 30.1 | 31.9 | 31.2 | 125.6 | 116.7 | 112.6 | 116.4 |
| State Avg | 50.2 | 38.8 | 21.6 | 18.2 | 17.8 | 17.7 | 17.5 | 17.2 | 17.2 | 17.4 | 17.3 | 40.3 | 43.9 | 46.3 | 45.7 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 22 | 4 | 124 | 865 |
| County Avg | 14.8 | 9.4 | 5.3 | 25.0 | 193.2 |
| State | 3.7 | 8.4 | 9.7 | 24.6 | 124.9 |
Previous