Epiphany School
1041 10TH AVE
HONOLULU
HI
96816
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 14.9 | 159.0 | 10.671 : 1 |
County Avg | 28.6 | 383.0 | 13.400 : 1 |
State Avg. | 23.3 | 306.3 | 13.159 : 1 |
![]()
|
![]()
|
Grades Taught: KinderGarten Grade to 6th GradeAffiliation: Epiphany School is a "Episcopal" school.Type: Epiphany School is a "Regular Elementary or Secondary School". |
County: HONOLULULevel: Epiphany School is classified as an "Elementary School".Library: Epiphany School does not have a library.Gender: Epiphany School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 326656Locale: Epiphany School is Epiphany School is located in a "Large City"
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 23.0 | 19.0 | 19.0 | 26.0 | 27.0 | 27.0 | 18.0 | ||||||||
District Avg. | 78.0 | 53.6 | 29.9 | 26.9 | 27.6 | 26.6 | 29.8 | 29.2 | 32.1 | 49.1 | 46.8 | 104.3 | 106.3 | 102.4 | 111.0 |
State Avg | 65.5 | 44.2 | 25.3 | 22.4 | 22.9 | 22.2 | 23.7 | 23.9 | 27.4 | 38.6 | 38.2 | 80.1 | 84.8 | 82.8 | 89.3 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 0 | 112 | 0 | 5 | 42 |
County Avg | 8.1 | 272.2 | 10.3 | 7.8 | 84.3 |
State | 8.2 | 206.8 | 8.8 | 6.1 | 77.9 |