Hawaii Baptist Academy
2429 PALI HWY
HONOLULU
HI
96817
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 77.8 | 1036.0 | 13.316 : 1 |
County Avg | 28.6 | 383.0 | 13.400 : 1 |
State Avg. | 23.3 | 306.3 | 13.159 : 1 |
![]()
|
![]()
|
Grades Taught: KinderGarten Grade to 12th GradeAffiliation: Hawaii Baptist Academy is a "Baptist" school.Type: Hawaii Baptist Academy is a "Regular Elementary or Secondary School". |
County: HONOLULULevel: Hawaii Baptist Academy is classified as a "High School".Library: Hawaii Baptist Academy has a library.Gender: Hawaii Baptist Academy is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 2023026Locale: Hawaii Baptist Academy is Hawaii Baptist Academy is located in a "Large City"
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 42.0 | 47.0 | 52.0 | 52.0 | 64.0 | 73.0 | 79.0 | 111.0 | 101.0 | 114.0 | 98.0 | 103.0 | 100.0 | ||
District Avg. | 78.0 | 53.6 | 29.9 | 26.9 | 27.6 | 26.6 | 29.8 | 29.2 | 32.1 | 49.1 | 46.8 | 104.3 | 106.3 | 102.4 | 111.0 |
State Avg | 65.5 | 44.2 | 25.3 | 22.4 | 22.9 | 22.2 | 23.7 | 23.9 | 27.4 | 38.6 | 38.2 | 80.1 | 84.8 | 82.8 | 89.3 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 0 | 941 | 0 | 2 | 93 |
County Avg | 8.1 | 272.2 | 10.3 | 7.8 | 84.3 |
State | 8.2 | 206.8 | 8.8 | 6.1 | 77.9 |