Kula High & Intermediate School
4551 KAPUNA ROAD
KILAUEA
HI
96754
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 11.5 | 89.0 | 7.739 : 1 |
| County Avg | 11.4 | 124.3 | 10.943 : 1 |
| State Avg. | 23.3 | 306.3 | 13.159 : 1 |
|
|
Grades Taught: 7th Grade to 12th GradeAffiliation: Kula High & Intermediate School is a "Nonsectarian" school.Type: Kula High & Intermediate School is a "Regular Elementary or Secondary School". |
County: KAUAILevel: Kula High & Intermediate School is classified as a "Middle Middle".Library: Kula High & Intermediate School has a library.Gender: Kula High & Intermediate School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A9701349Locale: Kula High & Intermediate School is Kula High & Intermediate School is located in a "Rural area, outside a 'Core Based Statistical Area'"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 19.0 | 23.0 | 17.0 | 13.0 | 11.0 | 6.0 | |||||||||
| District Avg. | 13.0 | 12.5 | 13.7 | 13.8 | 14.3 | 9.8 | 14.8 | 14.0 | 11.8 | 11.0 | 11.2 | 11.5 | 8.7 | 7.3 | |
| State Avg | 65.5 | 44.2 | 25.3 | 22.4 | 22.9 | 22.2 | 23.7 | 23.9 | 27.4 | 38.6 | 38.2 | 80.1 | 84.8 | 82.8 | 89.3 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 16 | 2 | 0 | 71 |
| County Avg | 22.0 | 50.3 | 5.0 | 1.2 | 61.3 |
| State | 8.2 | 206.8 | 8.8 | 6.1 | 77.9 |
Previous