Per-Grade Statistics for Kalihi-Kai Elementary School:
Kalihi-Kai Elementary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 1 / 1 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 |
District Avg | 2.0 1.0 / 1.0 | 5.3 3.4 / 1.9 | 2.2 1.0 / 1.2 | 2.5 1.3 / 1.2 | 3.5 1.9 / 1.6 |
State Avg | 2.0 1.0 / 1.0 | 5.3 3.4 / 1.9 | 2.2 1.0 / 1.2 | 2.5 1.3 / 1.2 | 3.5 1.9 / 1.6 |
Kalihi-Kai Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 119 66 / 53 | 4 1 / 3 | 2 1 / 1 | 3 2 / 1 |
District Avg | 3.4 1.9 / 1.5 | 48.1 24.9 / 23.2 | 5.5 2.7 / 2.8 | 5.5 3.0 / 2.5 | 16.8 8.8 / 8.0 |
State Avg | 3.4 1.9 / 1.5 | 48.1 24.9 / 23.2 | 5.5 2.7 / 2.8 | 5.5 3.0 / 2.5 | 16.8 8.8 / 8.0 |
Kalihi-Kai Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 105 49 / 56 | 1 0 / 1 | 1 0 / 1 | 9 5 / 4 |
District Avg | 2.3 1.2 / 1.1 | 51.4 26.6 / 24.8 | 5.5 2.8 / 2.7 | 6.3 3.1 / 3.3 | 18.1 9.5 / 8.7 |
State Avg | 2.3 1.2 / 1.1 | 51.4 26.6 / 24.8 | 5.5 2.8 / 2.7 | 6.3 3.1 / 3.3 | 18.1 9.5 / 8.7 |
Kalihi-Kai Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 136 76 / 60 | 1 1 / 0 | 0 0 / 0 | 10 5 / 5 |
District Avg | 2.4 1.2 / 1.2 | 52.3 26.5 / 25.8 | 5.0 2.5 / 2.5 | 5.8 2.9 / 2.9 | 17.3 9.0 / 8.3 |
State Avg | 2.4 1.2 / 1.2 | 52.3 26.5 / 25.8 | 5.0 2.5 / 2.5 | 5.8 2.9 / 2.9 | 17.3 9.0 / 8.3 |
Kalihi-Kai Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 161 90 / 71 | 2 1 / 1 | 2 2 / 0 | 10 5 / 5 |
District Avg | 2.5 1.2 / 1.2 | 53.5 27.6 / 26.0 | 5.3 2.8 / 2.5 | 5.7 2.9 / 2.8 | 17.4 9.1 / 8.4 |
State Avg | 2.5 1.2 / 1.2 | 53.5 27.6 / 26.0 | 5.3 2.8 / 2.5 | 5.7 2.9 / 2.8 | 17.4 9.1 / 8.4 |
Kalihi-Kai Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 123 78 / 45 | 0 0 / 0 | 0 0 / 0 | 9 3 / 6 |
District Avg | 2.2 1.1 / 1.0 | 55.0 28.5 / 26.5 | 5.5 2.8 / 2.7 | 5.1 2.6 / 2.5 | 17.0 8.7 / 8.4 |
State Avg | 2.2 1.1 / 1.0 | 55.0 28.5 / 26.5 | 5.5 2.8 / 2.7 | 5.1 2.6 / 2.5 | 17.0 8.7 / 8.4 |
Kalihi-Kai Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 143 74 / 69 | 1 0 / 1 | 0 0 / 0 | 8 2 / 6 |
District Avg | 2.3 1.1 / 1.2 | 54.6 28.3 / 26.3 | 5.2 2.7 / 2.5 | 5.8 2.8 / 3.0 | 17.4 9.1 / 8.3 |
State Avg | 2.3 1.1 / 1.2 | 54.6 28.3 / 26.3 | 5.2 2.7 / 2.5 | 5.8 2.8 / 3.0 | 17.4 9.1 / 8.3 |